Price will change depends on cost , Stock availability will change as well
-
Call or WhatsApp anyone of Our team:
-
Kelly: +971526205005
-
Ali:+971525677084
-
Lovely: +971559253454
After receiving the goods:
(1): Check whether the packaging is damaged; if there is any damage, please take photos/videos
(2): Please test with bare metal before installation, if you have any questions, please contact customer us;
(3): Very important Notice Pls: Disassembling and installing the machine is risky. Non-professionals should carefully consider buying. Damage caused by personal reasons should be bear by the buyer.
(4): We Suggest get LCD repaired our side to make sure same time problem can be solved, in case any not clear dispute afterward.
Changing LCD: 50AED
Here is 2022-4-11th LCD prices update for AED
Kellymi Original QualityÂ
Xiaomi Mi 11 Ultra | 1150 | ||
Xiaomi Mi 11 | 900 | ||
Xiaomi Mi Poco F1 | 170 | ||
Xiaomi Mi Poco F3 | 200 | ||
Xiaomi Mi Poco M3 | 160 | ||
Xiaomi Mi Play | 110 | ||
Xiaomi Mi 8 Lite | 130 | ||
Xiaomi Mi 8 | 180 | ||
Xiaomi Mi 9 OLED | 330 | ||
Xiaomi Mi 9SE OLED | 360 | ||
Xiaomi Mi 9Lite (CC9) OLED | 270 | ||
Xiaomi Mi 9T OLED (k20/k20 pro) | 260 | ||
Xiaomi Redmi GO | 85 | ||
Xiaomi Redmi 5A | 95 | ||
Xiaomi Redmi 6A | 95 | ||
Xiaomi Redmi 7A | 95 | ||
Xiaomi Redmi 8A | 130 | ||
Xiaomi Redmi 9A (9C/ 9i/ Poco C3) | 150 | ||
Xiaomi Redmi 5 | 110 | ||
Xiaomi Redmi 5 plus | 125 | ||
Xiaomi Redmi 6 | 90 | ||
Xiaomi Redmi 7 | 115 | ||
Xiaomi Redmi 8 | 115 | ||
Xiaomi Redmi 9 (9 Prime) | 150 | ||
Xiaomi Redmi 9T | 150 | ||
Xiaomi Redmi Note 4 | 100 | ||
Xiaomi Redmi Note 4x | 105 | ||
Xiaomi Redmi Note 5/5pro | 125 | ||
Xiaomi Redmi Note 5A | 105 | ||
Xiaomi Redmi Note 5A Prime | 105 | ||
Xiaomi Redmi Note6 pro | 110 | ||
Xiaomi Redmi Note 7/7pro | 140 | ||
Xiaomi Redmi Note 8 | 135 | ||
Xiaomi Redmi Note 8pro | 170 | ||
Xiaomi Redmi Note 9 (REDMI 10X) | 150 | ||
Xiaomi Redmi Note 9s | 160 | ||
Xiaomi Redmi Note 9T | 150 | ||
Xiaomi Redmi Note 10 (Note 10 lite) | 230 | ||
Xiaomi Redmi Note 10s | 380 | ||
Xiaomi Mi Note 10 | 260 | ||
Xiaomi Mi Note 10 Pro | 580 | ||
Xiaomi Redmi S2 | 130 | ||
Xiaomi Mi A2 LITE (Mi 6 Pro) | 150 | ||
Xiaomi Mi A2 | 105 | ||
Xiaomi Mi A3 OLED | 255 | ||
Xiaomi Mi Max1 | 120 | ||
Xiaomi Mi Max2 | 170 | ||
Xiaomi Mi Max3 | 175 | ||
Xiaomi K20/9T OLED | 300 | ||
Xiaomi Mi Note 10/10 Pro | 230 | ||
Xiaomi Mi Mix 3 | 230 | ||
Xiaomi Most Battery | 40 | ||
Oneplus 6T | 430 | ||
Oneplus 7 | 450 | ||
Oneplus 7pro/ 7T Pro | 630 | ||
Oneplus 7T | 630 | ||
Oneplus 8 | 530 | ||
Oneplus 8Pro | 700 | ||
Oneplus 8T | 700 | ||
Oneplus 9 | 700 | ||
Oneplus 9R | 500 | ||
Oneplus 9Pro | 1200 | ||
Oneplus N10 | 240 | ||
Zenfone Rog 2 | 500 | ||
Zenfone Rog 3 | 600 |
Reviews
There are no reviews yet.